Size Chart - Lena
| SIZE | WAIST (INCH)(CM) | HIP (INCH)(CM) | TOTAL LENGTH (INCH)(CM) | INSEAM (INCH)(CM) |
|---|---|---|---|---|
| XS | 24.462.0 | 35.489.9 | 39.099.1 | 28.071.1 |
| S | 26.066.0 | 37.094.0 | 39.4100.1 | 28.171.4 |
| M | 27.670.1 | 38.698.0 | 39.8101.1 | 28.371.9 |
| L | 29.975.9 | 40.9103.9 | 40.2102.1 | 28.572.4 |
| XL | 32.382.0 | 43.3110.0 | 40.6103.1 | 28.772.9 |
| 2XL | 34.687.9 | 45.7116.1 | 40.9103.9 | 28.973.4 |
It fits true to size — if you're between sizes or prefer a little more ease, consider sizing up for an even more relaxed fit.